Description
Max Persons | Container | Weight (kg) | A | B | C | L | W | H |
4 | Canister | 29kg | 1170mm | 1770mm | 2044mm | 680mm | 480mm | 240mm |
6 | Canister | 32kg | 1200mm | 2090mm | 2413mm | 695mm | 495mm | 252mm |
8 | Canister | 36kg | 1250mm | 2385mm | 2755mm | 695mm | 495mm | 252mm |
10 | Canister | 42kg | 1300mm | 2615mm | 3020mm | 841mm | 551mm | 302mm |
12 | Canister | 45kg | 1350mm | 2850mm | 3291mm | 841mm | 551mm | 302mm |
4 | Valise | 27kg | 1170mm | 1770mm | 2044mm | 630mm | 250mm | 420mm |
6 | Valise | 30kg | 1200mm | 2090mm | 2413mm | 630mm | 250mm | 420mm |
8 | Valise | 34kg | 1250mm | 2385mm | 2755mm | 680mm | 300mm | 430mm |
10 | Valise | 38kg | 1300mm | 2615mm | 3020mm | 740mm | 340mm | 470mm |
*Please note that all liferaft dimensions and weight may slightly vary ( ±3 cm for dimensions, ±5% for weight).
Features & Specifications
Standard Equipment:
1. Portable buoyant bailer (1pc)
2. Sponge (2pcs)
3. Pair of buoyant paddles (1pc)
4. Whistle (1pc)
5. Waterproof torch /bulb (2pcs)
6. Signalling mirror (1pc)
7. Seasickness bag/per person (1pc)
8. Red hand flare (in accordance with SOLAS LSA Code Chapter III, 3.2) (3pcs)
9. Red parachute flares (in accordance with SOLAS LSA Code Chapter III, 3.1) (2pcs)
11. Bellow (1pc)
12. Operational Manual (1pc)
13. Table of the life-saving signals (1pc)
14. Log Book + Immediate actions Card (1pc)
15. Mooring Ring with 30m rope (1pc)
16. Safety knife connected to the liferaft, buoyant, fixed blade, rounded tips (1pc)
17. Floating anchor with 30m rope (1pc)
Reviews
There are no reviews yet.